Council Tax Bands by Local Authority 2026/27
Every UK council's Band D rate for 2026/27, with year-on-year change. Click any council for the full band A-H rate table.
London Boroughs
| Council | Band D 2026/27 |
|---|---|
| Westminster City Council | £1,049.55 |
| Wandsworth Borough Council | £1,020.35 |
| Camden London Borough Council | £2,207.12 |
| Lambeth London Borough Council | £2,047.11 |
| Tower Hamlets London Borough Council | £1,837.78 |
| Hackney London Borough Council | £2,060.30 |
| Croydon London Borough Council | £2,599.91 |
| Southwark London Borough Council | £1,967.26 |
| Newham London Borough Council | £1,944.23 |
| London Borough of Hammersmith and Fulham | £1,519.51 |
| Royal Borough of Kensington and Chelsea | £1,666.65 |
| London Borough of Hounslow | £2,185.56 |
| London Borough of Ealing | £2,138.53 |
| London Borough of Brent | £2,235.27 |
| London Borough of Barnet | £2,132.60 |
| London Borough of Bromley | £2,140.04 |
| London Borough of Sutton | £2,378.64 |
| London Borough of Richmond upon Thames | £2,486.10 |
| Islington London Borough Council | £2,107.87 |
| Haringey London Borough Council | £2,313.78 |
| Lewisham London Borough Council | £2,237.33 |
| Royal Borough of Greenwich | £2,107.69 |
| Royal Borough of Kingston upon Thames | £2,608.12 |
| London Borough of Merton | £2,140.52 |
North West
| Council | Band D 2026/27 |
|---|---|
| Manchester City Council | £2,312.04 |
| Trafford Metropolitan Borough Council | £2,291.70 |
| Salford City Council | £2,594.45 |
| Liverpool City Council | £2,673.59 |
| Stockport Metropolitan Borough Council | £2,618.90 |
| Wigan Metropolitan Borough Council | £2,152.68 |
| Wirral Metropolitan Borough Council | £2,500.59 |
| Bolton Metropolitan Borough Council | £2,399.74 |
| Bury Metropolitan Borough Council | £2,555.15 |
| Oldham Metropolitan Borough Council | £2,595.47 |
| Rochdale Metropolitan Borough Council | £2,600.83 |
| Tameside Metropolitan Borough Council | £2,446.63 |
| St Helens Borough Council | £2,394.87 |
| Sefton Metropolitan Borough Council | £2,564.73 |
West Midlands
| Council | Band D 2026/27 |
|---|---|
| Birmingham City Council | £2,353.17 |
| Coventry City Council | £2,516.09 |
| Sandwell Metropolitan Borough Council | £2,244.46 |
| Dudley Metropolitan Borough Council | £2,144.84 |
| Walsall Metropolitan Borough Council | £2,627.48 |
| City of Wolverhampton Council | £2,538.99 |
| Solihull Metropolitan Borough Council | £2,197.26 |
| Stoke-on-Trent City Council | £2,183.12 |
Yorkshire and The Humber
| Council | Band D 2026/27 |
|---|---|
| Leeds City Council | £2,271.51 |
| Sheffield City Council | £2,510.16 |
| City of Bradford Metropolitan District Council | £2,360.73 |
| Kirklees Metropolitan Council | £2,441.07 |
| Wakefield Metropolitan District Council | £2,296.89 |
| City of Doncaster Council | £2,167.75 |
| Rotherham Metropolitan Borough Council | £2,381.53 |
| Hull City Council | £2,197.26 |
| City of York Council | £2,269.91 |
| Calderdale Metropolitan Borough Council | £2,420.15 |
| North Yorkshire Council | £2,544.34 |
| East Riding of Yorkshire Council | £2,466.08 |
South East
| Council | Band D 2026/27 |
|---|---|
| Oxford City Council | £2,678.40 |
| Brighton and Hove City Council | £2,579.44 |
| Southampton City Council | £2,381.48 |
| Portsmouth City Council | £2,291.71 |
| Milton Keynes City Council | £2,372.21 |
| Reading Borough Council | £2,612.77 |
| Slough Borough Council | £2,408.64 |
East of England
| Council | Band D 2026/27 |
|---|---|
| Cambridge City Council | £2,467.02 |
| Luton Borough Council | £2,439.93 |
| Norwich City Council | £2,503.43 |
| Ipswich Borough Council | £2,468.25 |
| Peterborough City Council | £2,279.25 |
| Bedford Borough Council | £2,471.74 |
South West
| Council | Band D 2026/27 |
|---|---|
| Bristol City Council | £2,713.68 |
| Plymouth City Council | £2,441.85 |
| Cornwall Council | £2,590.93 |
| Bath and North East Somerset Council | £2,383.42 |
East Midlands
| Council | Band D 2026/27 |
|---|---|
| Nottingham City Council | £2,755.39 |
| Leicester City Council | £2,528.75 |
| Derby City Council | £2,306.00 |
| City of Lincoln Council | £2,323.08 |
| West Northamptonshire Council | £2,486.66 |
| Nottinghamshire County Council | £2,600.38 |
North East
| Council | Band D 2026/27 |
|---|---|
| Newcastle upon Tyne City Council | £2,542.19 |
| Sunderland City Council | £2,197.14 |
| Gateshead Metropolitan Borough Council | £2,715.81 |
| Durham County Council | £2,622.15 |
Wales
| Council | Band D 2026/27 |
|---|---|
| Cardiff Council | £2,013.00 |
| Isle of Anglesey County Council | £2,260.73 |
| City and County of Swansea | £2,238.29 |
| Newport City Council | £2,092.00 |
| Wrexham County Borough Council | £2,308.88 |
| Rhondda Cynon Taf County Borough Council | £2,274.00 |
| Bridgend County Borough Council | £2,474.00 |
| Caerphilly County Borough Council | £2,063.31 |
Scotland
| Council | Band D 2026/27 |
|---|---|
| City of Edinburgh Council | £1,626.05 |
| Glasgow City Council | £1,706.00 |
| Aberdeen City Council | £1,747.54 |
| Dundee City Council | £1,729.69 |
| Fife Council | £1,573.70 |
| North Lanarkshire Council | £1,554.56 |
| South Lanarkshire Council | £1,468.47 |
| Stirling Council | £1,752.90 |
About the 2026/27 rates
Council tax rates for 2026/27 came into force on 1 April 2026. Most English councils applied the maximum permitted increase of 4.99% without a local referendum. Councils in England that operate social care services were permitted an additional adult social care precept. The government's core referendum principle limits standard increases to 2.99%, with up to 2% additional for social care.
In Wales, councils set their own rates within a framework set by the Welsh Government. Welsh council tax bills include a levy for the relevant Police and Crime Commissioner and may include a town or community council precept. In Scotland, the Scottish Government sets a framework within which the 32 councils set their rates.
Rates shown are the Band D equivalent for the billing authority. For households in areas with parish or town councils, a separate precept is added to the bill. Parish precepts are shown on individual council pages where data is available.
Updated April 2026. Data compiled from published 2026/27 council tax schedules. Source: individual local authority council tax schedules, retrieved April 2026.