Council Tax Bands by Local Authority 2026/27
Every UK council's Band D rate for 2026/27, with year-on-year change. Click any council for the full band A-H rate table.
London Boroughs
North West
| Council | Band D 2026/27 |
|---|---|
| Manchester City Council | £2,312.04 |
| Trafford Metropolitan Borough Council | £2,291.70 |
| Salford City Council | £2,594.45 |
| Liverpool City Council | £2,673.59 |
| Stockport Metropolitan Borough Council | £2,618.90 |
| Wigan Metropolitan Borough Council | £2,152.68 |
| Wirral Metropolitan Borough Council | £2,500.59 |
| Bolton Metropolitan Borough Council | £2,399.74 |
| Bury Metropolitan Borough Council | £2,555.15 |
| Oldham Metropolitan Borough Council | £2,602.23 |
| Rochdale Metropolitan Borough Council | £2,600.83 |
| Tameside Metropolitan Borough Council | £2,447.21 |
| St Helens Borough Council | £2,403.38 |
| Sefton Metropolitan Borough Council | £2,583.22 |
| Knowsley Metropolitan Borough Council | £2,488.25 |
| Blackpool Council | £2,513.22 |
| Warrington Borough Council | £2,447.61 |
| Halton Borough Council | £2,366.61 |
| Blackburn with Darwen Borough Council | £2,455.27 |
| Cheshire East Council | £2,454.87 |
| Cheshire West and Chester Council | £2,517.33 |
| Cumberland Council | £2,511.32 |
| Westmorland and Furness Council | £2,507.99 |
West Midlands
| Council | Band D 2026/27 |
|---|---|
| Birmingham City Council | £2,362.90 |
| Coventry City Council | £2,516.72 |
| Sandwell Metropolitan Borough Council | £2,244.46 |
| Dudley Metropolitan Borough Council | £2,144.84 |
| Walsall Metropolitan Borough Council | £2,627.48 |
| City of Wolverhampton Council | £2,538.99 |
| Solihull Metropolitan Borough Council | £2,197.26 |
| Stoke-on-Trent City Council | £2,183.12 |
| Telford and Wrekin Council | £2,256.26 |
| Shropshire Council | £2,528.18 |
| Herefordshire Council | £2,574.37 |
Yorkshire and The Humber
| Council | Band D 2026/27 |
|---|---|
| Leeds City Council | £2,283.73 |
| Sheffield City Council | £2,510.16 |
| City of Bradford Metropolitan District Council | £2,360.73 |
| Kirklees Metropolitan Council | £2,441.07 |
| Wakefield Metropolitan District Council | £2,296.89 |
| City of Doncaster Council | £2,167.75 |
| Rotherham Metropolitan Borough Council | £2,381.53 |
| Hull City Council | £2,295.04 |
| City of York Council | £2,287.15 |
| Calderdale Metropolitan Borough Council | £2,420.15 |
| North Yorkshire Council | £2,544.34 |
| East Riding of Yorkshire Council | £2,466.08 |
| Barnsley Metropolitan Borough Council | £2,325.96 |
| North East Lincolnshire Council | £2,483.85 |
| North Lincolnshire Council | £2,348.46 |
South East
| Council | Band D 2026/27 |
|---|---|
| Oxford City Council | £2,678.40 |
| Brighton and Hove City Council | £2,580.54 |
| Southampton City Council | £2,381.48 |
| Portsmouth City Council | £2,291.71 |
| Milton Keynes City Council | £2,372.21 |
| Reading Borough Council | £2,612.77 |
| Slough Borough Council | £2,414.44 |
| Medway Council | £2,328.55 |
| Wokingham Borough Council | £2,497.70 |
| West Berkshire Council | £2,505.37 |
| Bracknell Forest Council | £2,264.80 |
| Royal Borough of Windsor and Maidenhead | £1,952.62 |
| Buckinghamshire Council | £2,526.58 |
| Isle of Wight Council | £2,625.79 |
| Guildford Borough Council | £2,547.30 |
| Ashford Borough Council | £2,410.16 |
East of England
| Council | Band D 2026/27 |
|---|---|
| Cambridge City Council | £2,467.02 |
| Luton Borough Council | £2,439.93 |
| Norwich City Council | £2,503.44 |
| Ipswich Borough Council | £2,468.25 |
| Peterborough City Council | £2,293.47 |
| Bedford Borough Council | £2,471.74 |
| Southend-on-Sea City Council | £2,265.17 |
| Thurrock Council | £2,254.68 |
| Central Bedfordshire Council | £2,516.16 |
| Watford Borough Council | £2,446.70 |
| Basildon Borough Council | £2,327.24 |
South West
| Council | Band D 2026/27 |
|---|---|
| Bristol City Council | £2,713.68 |
| Plymouth City Council | £2,441.85 |
| Cornwall Council | £2,590.93 |
| Bath and North East Somerset Council | £2,383.42 |
| Torbay Council | £2,470.25 |
| Bournemouth, Christchurch and Poole Council | £2,435.58 |
| Swindon Borough Council | £2,438.10 |
| Wiltshire Council | £2,571.78 |
| Dorset Council | £2,765.02 |
| Somerset Council | £2,560.59 |
| North Somerset Council | £2,491.22 |
| Gloucester City Council | £2,355.84 |
East Midlands
| Council | Band D 2026/27 |
|---|---|
| Nottingham City Council | £2,755.39 |
| Leicester City Council | £2,528.75 |
| Derby City Council | £2,306.00 |
| City of Lincoln Council | £2,323.08 |
| West Northamptonshire Council | £2,486.66 |
| Mansfield District Council | £2,600.38 |
| Rutland County Council | £2,737.58 |
| Amber Valley Borough Council | £2,407.69 |
| Chesterfield Borough Council | £2,339.49 |
North East
| Council | Band D 2026/27 |
|---|---|
| Newcastle upon Tyne City Council | £2,542.19 |
| Sunderland City Council | £2,197.14 |
| Gateshead Metropolitan Borough Council | £2,715.81 |
| Durham County Council | £2,622.15 |
| North Tyneside Council | £2,461.77 |
| South Tyneside Council | £2,434.43 |
| Middlesbrough Council | £2,549.16 |
| Stockton-on-Tees Borough Council | £2,589.83 |
| Darlington Borough Council | £2,493.83 |
| Hartlepool Borough Council | £2,560.20 |
| Redcar and Cleveland Borough Council | £2,544.48 |
| Northumberland County Council | £2,596.94 |
Wales
| Council | Band D 2026/27 |
|---|---|
| Cardiff Council | £2,013.18 |
| Isle of Anglesey County Council | £2,260.73 |
| City and County of Swansea | £2,238.29 |
| Newport City Council | £2,088.48 |
| Wrexham County Borough Council | £2,308.88 |
| Rhondda Cynon Taf County Borough Council | £2,289.43 |
| Bridgend County Borough Council | £2,477.99 |
| Caerphilly County Borough Council | £2,082.88 |
Scotland
| Council | Band D 2026/27 |
|---|---|
| City of Edinburgh Council | £1,626.05 |
| Glasgow City Council | £1,706.00 |
| Aberdeen City Council | £1,747.54 |
| Dundee City Council | £1,729.69 |
| Fife Council | £1,573.70 |
| North Lanarkshire Council | £1,554.56 |
| South Lanarkshire Council | £1,468.47 |
| Stirling Council | £1,752.90 |
About the 2026/27 rates
Council tax rates for 2026/27 came into force on 1 April 2026. Most English councils applied the maximum permitted increase of 4.99% without a local referendum. Councils in England that operate social care services were permitted an additional adult social care precept. The government's core referendum principle limits standard increases to 2.99%, with up to 2% additional for social care.
In Wales, councils set their own rates within a framework set by the Welsh Government. Welsh council tax bills include a levy for the relevant Police and Crime Commissioner and may include a town or community council precept. In Scotland, the Scottish Government sets a framework within which the 32 councils set their rates.
Rates shown are the Band D equivalent for the billing authority. For households in areas with parish or town councils, a separate precept is added to the bill. Parish precepts are shown on individual council pages where data is available.
Updated April 2026. Data compiled from published 2026/27 council tax schedules. Source: individual local authority council tax schedules, retrieved April 2026.